Marco Polo Maritime
Marco polo Maritime Own its own supply boats & service boats to complete the big picture that we paint to our thelves to be on service station when it come to ship supply.
Supply & Crew Boat
Sabrina is built since 2010
It had any navigational equipment as it should be.
100% Reliability & Guarantee
Dedicated Professional crew
| Main Particulars | |||
| flag | built | imo no | class |
| sierra leone | 2010 | 9615004 | (b.v) i r s |
| Navigational Equipment | ||||||
| radar | vhf | gps | navetex | chart PLOTTER | ais | ECO SUNDER |
| 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| principle dimensions | ||||
| length overall | beam | depth | maximum draft | tonnage |
| 30.45 m | 7 m | 2.8 m | 2.4 m | 221 grt |
| machinery | ||||
| main engines | horse power | generator | gears | sea speed |
| (2) mrceds mku 12v | 2×1160 k.w | 2 | twin desc 1/2.5 | 14 kn |
| cargo capacity | accommodation | |||
| cargo water | fuel oil | bunks | certified to carry | air condition / heating |
| 80 ton | 80 ton | 15 | 15 person | yes |
| Main Particulars | |||
| flag | built | imo no | class |
| Egypt | 2016 | 10987 | (b.v) i r s |
| Navigational Equipment | ||||||
| radar | vhf | gps | navetex | chart PLOTTER | ais | ECO SUNDER |
| 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| principle dimensions | ||||
| length overall | beam | depth | maximum draft | Deck Space |
| 18 m | 5 m | 2.7 m | 2 m | 40 m |
| machinery | ||||
| main engines | horse power | generator | gears | sea speed |
| 2 Mercedes 10 Cylinders | 2 x 320 HP | 1 IVECO 45KVA | 2 Twin Desc 1/3 | 11 kn |
| cargo capacity | accommodation | |||
| cargo water | fuel oil | bunks | certified to carry | air condition / heating |
| 12 ton | 12 ton | 6 | 22 persons | yes |
Newly built 2016
Deck cargo tank takes up to 50 ton
100% Reliability & Guarantee
with anchor : STBD-Side 1 Stockless 120Kg –Electric power Anchor
Winch Windlass
Built 1997 & restored 2011
provided with fire fighting system & A life raft
100% Reliability & Guarantee
Dedicated Professional crew
| Main Particulars | |||
| flag | built | official no | class |
| Egyptian | 1997 | 911/p | hellenic |
| Navigational Equipment | ||||||
| radar | vhf | gps | navetex | chart PLOTTER | ais | ECO SUNDER |
| 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| principle dimensions | ||||
| length overall | beam | depth | maximum draft | TONNAGE |
| 38 m | 8 m | 3 m | 2.7 m | 240 grt |
| machinery | ||||
| main engines | horse power | generator | gears | sea speed |
| (2) GM (Detroit) | 2×1400 HP | 2 | twin desc 1/2.5 | 13 kn |
| cargo capacity | accommodation | |||
| cargo water | fuel oil | bunks | certified to carry | air condition / heating |
| 65 ton | - | 35 | 40 person | yes |
| Main Particulars | |||
| flag | built | official no | builder |
| Egyptian | 2009 | 1474/b | Elkotby shipyard |
| Navigational Equipment | ||||||
| radar | vhf | gps | navetex | chart PLOTTER | ais | ECO SUNDER |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| principle dimensions | ||||
| length overall | beam | depth | maximum draft | TONNAGE |
| 22 m | 6 m | 2 m | 2.5 m | 84.6 grt |
| machinery | ||||
| main engines | horse power | generator | gears | sea speed |
| (2) scania | 2×480 HP | 2 | twin desc 1/3 | 12 kn |
| cargo capacity | accommodation | |||
| cargo water | fuel oil | bunks | certified to carry | air condition / heating |
| 10 ton | 60 ton | 4 | 15 person | yes |
since 2009
it also had 400 amp welding machine
100% Reliability & Guarantee
Dedicated Professional crew
also had a stockless 400 kg anchor
| Main Particulars | ||||
| flag | built | builder | official no | class |
| Egyptian | 1995 | Elkotby Shipyard | 820/p | i r s |
| Navigational Equipment | ||||||
| radar | vhf | gps | navetex | chart PLOTTER | ais | ECO SUNDER |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| principle dimensions | |||||
| length overall | beam | depth | maximum draft | clear deck space | TONNAGE |
| 37.35 m | 7.5 m | 3 m | 2.6 m | 20 x 7 m | 265.5 grt |
| machinery | ||||
| main engines | horse power | generator | gears | sea speed |
| (2) cat | 2×500 HP | 2 | twin desc 1/3 | 7 kn |
| cargo capacity | accommodation | ||||
| deck cargo | cargo water | fuel oil | bunks | certified to carry | air condition / heating |
| 80 ton | 40 ton | 320 ton | 8 | 16 person | yes |